|
|
Transmission | Engine | Base MSRP | |||
| 4x2 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $32,705.00 | |||
| 4x2 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $32,880.00 | |||
| 4x4 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $35,855.00 | |||
| 4x4 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $36,030.00 | |||
| 4x2 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $37,440.00 | |||
| 4x4 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $40,590.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x4 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $37,130.00 | |||
| 4x2 Crew Cab 171.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $34,175.00 | |||
| 4x4 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $33,880.00 | |||
| 4x4 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $33,705.00 | |||
| 4x2 Regular Cab 162 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $30,730.00 | |||
| 4x2 Regular Cab 137.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $30,555.00 |
| Change Your Model Change Your Search |