|
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $37,620.00 | |||
| 4dr All-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $39,470.00 | |||
| 4dr All-wheel Drive w/EcoBoost | Transmission: 6-Speed Automatic | Engine: 3.5L V6 EcoBoost (TM) | $42,465.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $28,950.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4dr Front-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $31,750.00 | |||
| 4dr All-wheel Drive | Transmission: 6-Speed Automatic | Engine: 3.5L V6 Duratec | $33,600.00 | |||
| 4dr All-wheel Drive w/EcoBoost | Transmission: 6-Speed Automatic | Engine: 3.5L V6 EcoBoost (TM) | $36,595.00 |
| Change Your Model Change Your Search |